With npp == 360
     ir == 8.25
     pv == 345725.00
------------>Compute pmt: -2597.32
<================================>
Current Financial Calculator Status:
Compounding Frequency: (CF) 12
Payment     Frequency: (PF) 12
Compounding: Discrete (disc = TRUE)
Payments: End of Period (bep = FALSE)
Number of Payment Periods (n): 360		(Years: 30)
Nominal Annual Interest Rate (i): 8.25
Present Value (pv): 345725.00
Periodic Payment (pmt): -2597.32
Future Value (fv): 0.00

------------>Compute ir
<================================>
Current Financial Calculator Status:
Compounding Frequency: (CF) 12
Payment     Frequency: (PF) 12
Compounding: Discrete (disc = TRUE)
Payments: End of Period (bep = FALSE)
Number of Payment Periods (n): 360		(Years: 30)
Nominal Annual Interest Rate (i): 8.25
Present Value (pv): 345725.00
Periodic Payment (pmt): -2597.32
Future Value (fv): 0.00

------------>Compute npp
<================================>
Current Financial Calculator Status:
Compounding Frequency: (CF) 12
Payment     Frequency: (PF) 12
Compounding: Discrete (disc = TRUE)
Payments: End of Period (bep = FALSE)
Number of Payment Periods (n): 360		(Years: 30)
Nominal Annual Interest Rate (i): 8.25
Present Value (pv): 345725.00
Periodic Payment (pmt): -2597.32
Future Value (fv): 0.00

------------>Compute fv
<================================>
Current Financial Calculator Status:
Compounding Frequency: (CF) 12
Payment     Frequency: (PF) 12
Compounding: Discrete (disc = TRUE)
Payments: End of Period (bep = FALSE)
Number of Payment Periods (n): 360		(Years: 30)
Nominal Annual Interest Rate (i): 8.25
Present Value (pv): 345725.00
Periodic Payment (pmt): -2597.32
Future Value (fv): -0.00


 Reset financial variables and compute amortization schedules.
First Schedule - ignore delay in first payment and
output annual summary
Amortization Table
Effective       Date: Tue Jun 15 00:00:00 1999
Initial Payment Date: Sun Aug  1 00:00:00 1999
Compounding Frequency per year: 12
Payment     Frequency per year: 12
Compounding: Discrete
Payments: End of Period
Payments (359): -2597.32
Final payment (360): -2591.78
Nominal Annual Interest Rate: 8.25
  Effective Interest Rate Per Payment Period: 0.006875
Present Value: 345725.00
Annual Summary - Normal Amortization
Year      Interest   Ending Balance
1999     -11869.04      344607.44
2000     -28324.18      341763.78
2001     -28080.50      338676.44
2002     -27815.94      335324.54
2003     -27528.71      331685.41
2004     -27216.87      327734.44
2005     -26878.30      323444.90
2006     -26510.72      318787.78
2007     -26111.64      313731.58
2008     -25678.37      308242.11
2009     -25207.96      302282.23
2010     -24697.25      295811.64
2011     -24142.77      288786.57
2012     -23540.77      281159.50
2013     -22887.19      272878.85
2014     -22177.61      263888.62
2015     -21407.22      254128.00
2016     -20570.81      243530.97
2017     -19662.73      232025.86
2018     -18676.83      219534.85
2019     -17606.45      205973.46
2020     -16444.34      191249.96
2021     -15182.65      175264.77
2022     -13812.85      157909.78
2023     -12325.66      139067.60
2024     -10711.04      118610.80
2025      -8958.05       96401.01
2026      -7054.84       72288.01
2027      -4988.55       46108.72
2028      -2745.19       17686.07
2029       -489.63           0.00

Total Interest: -589304.66


Second Schedule - ignore delay in first payment and
output schedule for each payment
Amortization Table
Effective       Date: Tue Jun 15 00:00:00 1999
Initial Payment Date: Sun Aug  1 00:00:00 1999
Compounding Frequency per year: 12
Payment     Frequency per year: 12
Compounding: Discrete
Payments: End of Period
Payments (359): -2597.32
Final payment (360): -2591.78
Nominal Annual Interest Rate: 8.25
  Effective Interest Rate Per Payment Period: 0.006875
Present Value: 345725.00
Normal Amortization Schedule
Pmt *       Interest      Principal        Balance
   1        -2376.86        -220.46      345504.54
   2        -2375.34        -221.98      345282.56
   3        -2373.82        -223.50      345059.06
   4        -2372.28        -225.04      344834.02
   5        -2370.73        -226.59      344607.43
Summary for: 1999:
  Interest  Paid: -11869.03
  Principal Paid: -1117.57
  Year Ending Balance: 344607.43
  Sum of Interest Paid: -11869.03
Pmt *       Interest      Principal        Balance
   6        -2369.18        -228.14      344379.29
   7        -2367.61        -229.71      344149.58
   8        -2366.03        -231.29      343918.29
   9        -2364.44        -232.88      343685.41
  10        -2362.84        -234.48      343450.93
  11        -2361.23        -236.09      343214.84
  12        -2359.60        -237.72      342977.12
  13        -2357.97        -239.35      342737.77
  14        -2356.32        -241.00      342496.77
  15        -2354.67        -242.65      342254.12
  16        -2353.00        -244.32      342009.80
  17        -2351.32        -246.00      341763.80
Summary for: 2000:
  Interest  Paid: -28324.21
  Principal Paid: -2843.63
  Year Ending Balance: 341763.80
  Sum of Interest Paid: -40193.24
Pmt *       Interest      Principal        Balance
  18        -2349.63        -247.69      341516.11
  19        -2347.92        -249.40      341266.71
  20        -2346.21        -251.11      341015.60
  21        -2344.48        -252.84      340762.76
  22        -2342.74        -254.58      340508.18
  23        -2340.99        -256.33      340251.85
  24        -2339.23        -258.09      339993.76
  25        -2337.46        -259.86      339733.90
  26        -2335.67        -261.65      339472.25
  27        -2333.87        -263.45      339208.80
  28        -2332.06        -265.26      338943.54
  29        -2330.24        -267.08      338676.46
Summary for: 2001:
  Interest  Paid: -28080.50
  Principal Paid: -3087.34
  Year Ending Balance: 338676.46
  Sum of Interest Paid: -68273.74
Pmt *       Interest      Principal        Balance
  30        -2328.40        -268.92      338407.54
  31        -2326.55        -270.77      338136.77
  32        -2324.69        -272.63      337864.14
  33        -2322.82        -274.50      337589.64
  34        -2320.93        -276.39      337313.25
  35        -2319.03        -278.29      337034.96
  36        -2317.12        -280.20      336754.76
  37        -2315.19        -282.13      336472.63
  38        -2313.25        -284.07      336188.56
  39        -2311.30        -286.02      335902.54
  40        -2309.33        -287.99      335614.55
  41        -2307.35        -289.97      335324.58
Summary for: 2002:
  Interest  Paid: -27815.96
  Principal Paid: -3351.88
  Year Ending Balance: 335324.58
  Sum of Interest Paid: -96089.70
Pmt *       Interest      Principal        Balance
  42        -2305.36        -291.96      335032.62
  43        -2303.35        -293.97      334738.65
  44        -2301.33        -295.99      334442.66
  45        -2299.29        -298.03      334144.63
  46        -2297.24        -300.08      333844.55
  47        -2295.18        -302.14      333542.41
  48        -2293.10        -304.22      333238.19
  49        -2291.01        -306.31      332931.88
  50        -2288.91        -308.41      332623.47
  51        -2286.79        -310.53      332312.94
  52        -2284.65        -312.67      332000.27
  53        -2282.50        -314.82      331685.45
Summary for: 2003:
  Interest  Paid: -27528.71
  Principal Paid: -3639.13
  Year Ending Balance: 331685.45
  Sum of Interest Paid: -123618.41
Pmt *       Interest      Principal        Balance
  54        -2280.34        -316.98      331368.47
  55        -2278.16        -319.16      331049.31
  56        -2275.96        -321.36      330727.95
  57        -2273.75        -323.57      330404.38
  58        -2271.53        -325.79      330078.59
  59        -2269.29        -328.03      329750.56
  60        -2267.04        -330.28      329420.28
  61        -2264.76        -332.56      329087.72
  62        -2262.48        -334.84      328752.88
  63        -2260.18        -337.14      328415.74
  64        -2257.86        -339.46      328076.28
  65        -2255.52        -341.80      327734.48
Summary for: 2004:
  Interest  Paid: -27216.87
  Principal Paid: -3950.97
  Year Ending Balance: 327734.48
  Sum of Interest Paid: -150835.28
Pmt *       Interest      Principal        Balance
  66        -2253.17        -344.15      327390.33
  67        -2250.81        -346.51      327043.82
  68        -2248.43        -348.89      326694.93
  69        -2246.03        -351.29      326343.64
  70        -2243.61        -353.71      325989.93
  71        -2241.18        -356.14      325633.79
  72        -2238.73        -358.59      325275.20
  73        -2236.27        -361.05      324914.15
  74        -2233.78        -363.54      324550.61
  75        -2231.29        -366.03      324184.58
  76        -2228.77        -368.55      323816.03
  77        -2226.24        -371.08      323444.95
Summary for: 2005:
  Interest  Paid: -26878.31
  Principal Paid: -4289.53
  Year Ending Balance: 323444.95
  Sum of Interest Paid: -177713.59
Pmt *       Interest      Principal        Balance
  78        -2223.68        -373.64      323071.31
  79        -2221.12        -376.20      322695.11
  80        -2218.53        -378.79      322316.32
  81        -2215.92        -381.40      321934.92
  82        -2213.30        -384.02      321550.90
  83        -2210.66        -386.66      321164.24
  84        -2208.00        -389.32      320774.92
  85        -2205.33        -391.99      320382.93
  86        -2202.63        -394.69      319988.24
  87        -2199.92        -397.40      319590.84
  88        -2197.19        -400.13      319190.71
  89        -2194.44        -402.88      318787.83
Summary for: 2006:
  Interest  Paid: -26510.72
  Principal Paid: -4657.12
  Year Ending Balance: 318787.83
  Sum of Interest Paid: -204224.31
Pmt *       Interest      Principal        Balance
  90        -2191.67        -405.65      318382.18
  91        -2188.88        -408.44      317973.74
  92        -2186.07        -411.25      317562.49
  93        -2183.24        -414.08      317148.41
  94        -2180.40        -416.92      316731.49
  95        -2177.53        -419.79      316311.70
  96        -2174.64        -422.68      315889.02
  97        -2171.74        -425.58      315463.44
  98        -2168.81        -428.51      315034.93
  99        -2165.87        -431.45      314603.48
 100        -2162.90        -434.42      314169.06
 101        -2159.91        -437.41      313731.65
Summary for: 2007:
  Interest  Paid: -26111.66
  Principal Paid: -5056.18
  Year Ending Balance: 313731.65
  Sum of Interest Paid: -230335.97
Pmt *       Interest      Principal        Balance
 102        -2156.91        -440.41      313291.24
 103        -2153.88        -443.44      312847.80
 104        -2150.83        -446.49      312401.31
 105        -2147.76        -449.56      311951.75
 106        -2144.67        -452.65      311499.10
 107        -2141.56        -455.76      311043.34
 108        -2138.42        -458.90      310584.44
 109        -2135.27        -462.05      310122.39
 110        -2132.09        -465.23      309657.16
 111        -2128.89        -468.43      309188.73
 112        -2125.67        -471.65      308717.08
 113        -2122.43        -474.89      308242.19
Summary for: 2008:
  Interest  Paid: -25678.38
  Principal Paid: -5489.46
  Year Ending Balance: 308242.19
  Sum of Interest Paid: -256014.35
Pmt *       Interest      Principal        Balance
 114        -2119.17        -478.15      307764.04
 115        -2115.88        -481.44      307282.60
 116        -2112.57        -484.75      306797.85
 117        -2109.24        -488.08      306309.77
 118        -2105.88        -491.44      305818.33
 119        -2102.50        -494.82      305323.51
 120        -2099.10        -498.22      304825.29
 121        -2095.67        -501.65      304323.64
 122        -2092.23        -505.09      303818.55
 123        -2088.75        -508.57      303309.98
 124        -2085.26        -512.06      302797.92
 125        -2081.74        -515.58      302282.34
Summary for: 2009:
  Interest  Paid: -25207.99
  Principal Paid: -5959.85
  Year Ending Balance: 302282.34
  Sum of Interest Paid: -281222.34
Pmt *       Interest      Principal        Balance
 126        -2078.19        -519.13      301763.21
 127        -2074.62        -522.70      301240.51
 128        -2071.03        -526.29      300714.22
 129        -2067.41        -529.91      300184.31
 130        -2063.77        -533.55      299650.76
 131        -2060.10        -537.22      299113.54
 132        -2056.41        -540.91      298572.63
 133        -2052.69        -544.63      298028.00
 134        -2048.94        -548.38      297479.62
 135        -2045.17        -552.15      296927.47
 136        -2041.38        -555.94      296371.53
 137        -2037.55        -559.77      295811.76
Summary for: 2010:
  Interest  Paid: -24697.26
  Principal Paid: -6470.58
  Year Ending Balance: 295811.76
  Sum of Interest Paid: -305919.60
Pmt *       Interest      Principal        Balance
 138        -2033.71        -563.61      295248.15
 139        -2029.83        -567.49      294680.66
 140        -2025.93        -571.39      294109.27
 141        -2022.00        -575.32      293533.95
 142        -2018.05        -579.27      292954.68
 143        -2014.06        -583.26      292371.42
 144        -2010.05        -587.27      291784.15
 145        -2006.02        -591.30      291192.85
 146        -2001.95        -595.37      290597.48
 147        -1997.86        -599.46      289998.02
 148        -1993.74        -603.58      289394.44
 149        -1989.59        -607.73      288786.71
Summary for: 2011:
  Interest  Paid: -24142.79
  Principal Paid: -7025.05
  Year Ending Balance: 288786.71
  Sum of Interest Paid: -330062.39
Pmt *       Interest      Principal        Balance
 150        -1985.41        -611.91      288174.80
 151        -1981.20        -616.12      287558.68
 152        -1976.97        -620.35      286938.33
 153        -1972.70        -624.62      286313.71
 154        -1968.41        -628.91      285684.80
 155        -1964.08        -633.24      285051.56
 156        -1959.73        -637.59      284413.97
 157        -1955.35        -641.97      283772.00
 158        -1950.93        -646.39      283125.61
 159        -1946.49        -650.83      282474.78
 160        -1942.01        -655.31      281819.47
 161        -1937.51        -659.81      281159.66
Summary for: 2012:
  Interest  Paid: -23540.79
  Principal Paid: -7627.05
  Year Ending Balance: 281159.66
  Sum of Interest Paid: -353603.18
Pmt *       Interest      Principal        Balance
 162        -1932.97        -664.35      280495.31
 163        -1928.41        -668.91      279826.40
 164        -1923.81        -673.51      279152.89
 165        -1919.18        -678.14      278474.75
 166        -1914.51        -682.81      277791.94
 167        -1909.82        -687.50      277104.44
 168        -1905.09        -692.23      276412.21
 169        -1900.33        -696.99      275715.22
 170        -1895.54        -701.78      275013.44
 171        -1890.72        -706.60      274306.84
 172        -1885.86        -711.46      273595.38
 173        -1880.97        -716.35      272879.03
Summary for: 2013:
  Interest  Paid: -22887.21
  Principal Paid: -8280.63
  Year Ending Balance: 272879.03
  Sum of Interest Paid: -376490.39
Pmt *       Interest      Principal        Balance
 174        -1876.04        -721.28      272157.75
 175        -1871.08        -726.24      271431.51
 176        -1866.09        -731.23      270700.28
 177        -1861.06        -736.26      269964.02
 178        -1856.00        -741.32      269222.70
 179        -1850.91        -746.41      268476.29
 180        -1845.77        -751.55      267724.74
 181        -1840.61        -756.71      266968.03
 182        -1835.41        -761.91      266206.12
 183        -1830.17        -767.15      265438.97
 184        -1824.89        -772.43      264666.54
 185        -1819.58        -777.74      263888.80
Summary for: 2014:
  Interest  Paid: -22177.61
  Principal Paid: -8990.23
  Year Ending Balance: 263888.80
  Sum of Interest Paid: -398668.00
Pmt *       Interest      Principal        Balance
 186        -1814.24        -783.08      263105.72
 187        -1808.85        -788.47      262317.25
 188        -1803.43        -793.89      261523.36
 189        -1797.97        -799.35      260724.01
 190        -1792.48        -804.84      259919.17
 191        -1786.94        -810.38      259108.79
 192        -1781.37        -815.95      258292.84
 193        -1775.76        -821.56      257471.28
 194        -1770.12        -827.20      256644.08
 195        -1764.43        -832.89      255811.19
 196        -1758.70        -838.62      254972.57
 197        -1752.94        -844.38      254128.19
Summary for: 2015:
  Interest  Paid: -21407.23
  Principal Paid: -9760.61
  Year Ending Balance: 254128.19
  Sum of Interest Paid: -420075.23
Pmt *       Interest      Principal        Balance
 198        -1747.13        -850.19      253278.00
 199        -1741.29        -856.03      252421.97
 200        -1735.40        -861.92      251560.05
 201        -1729.48        -867.84      250692.21
 202        -1723.51        -873.81      249818.40
 203        -1717.50        -879.82      248938.58
 204        -1711.45        -885.87      248052.71
 205        -1705.36        -891.96      247160.75
 206        -1699.23        -898.09      246262.66
 207        -1693.06        -904.26      245358.40
 208        -1686.84        -910.48      244447.92
 209        -1680.58        -916.74      243531.18
Summary for: 2016:
  Interest  Paid: -20570.83
  Principal Paid: -10597.01
  Year Ending Balance: 243531.18
  Sum of Interest Paid: -440646.06
Pmt *       Interest      Principal        Balance
 210        -1674.28        -923.04      242608.14
 211        -1667.93        -929.39      241678.75
 212        -1661.54        -935.78      240742.97
 213        -1655.11        -942.21      239800.76
 214        -1648.63        -948.69      238852.07
 215        -1642.11        -955.21      237896.86
 216        -1635.54        -961.78      236935.08
 217        -1628.93        -968.39      235966.69
 218        -1622.27        -975.05      234991.64
 219        -1615.57        -981.75      234009.89
 220        -1608.82        -988.50      233021.39
 221        -1602.02        -995.30      232026.09
Summary for: 2017:
  Interest  Paid: -19662.75
  Principal Paid: -11505.09
  Year Ending Balance: 232026.09
  Sum of Interest Paid: -460308.81
Pmt *       Interest      Principal        Balance
 222        -1595.18       -1002.14      231023.95
 223        -1588.29       -1009.03      230014.92
 224        -1581.35       -1015.97      228998.95
 225        -1574.37       -1022.95      227976.00
 226        -1567.34       -1029.98      226946.02
 227        -1560.25       -1037.07      225908.95
 228        -1553.12       -1044.20      224864.75
 229        -1545.95       -1051.37      223813.38
 230        -1538.72       -1058.60      222754.78
 231        -1531.44       -1065.88      221688.90
 232        -1524.11       -1073.21      220615.69
 233        -1516.73       -1080.59      219535.10
Summary for: 2018:
  Interest  Paid: -18676.85
  Principal Paid: -12490.99
  Year Ending Balance: 219535.10
  Sum of Interest Paid: -478985.66
Pmt *       Interest      Principal        Balance
 234        -1509.30       -1088.02      218447.08
 235        -1501.82       -1095.50      217351.58
 236        -1494.29       -1103.03      216248.55
 237        -1486.71       -1110.61      215137.94
 238        -1479.07       -1118.25      214019.69
 239        -1471.39       -1125.93      212893.76
 240        -1463.64       -1133.68      211760.08
 241        -1455.85       -1141.47      210618.61
 242        -1448.00       -1149.32      209469.29
 243        -1440.10       -1157.22      208312.07
 244        -1432.15       -1165.17      207146.90
 245        -1424.13       -1173.19      205973.71
Summary for: 2019:
  Interest  Paid: -17606.45
  Principal Paid: -13561.39
  Year Ending Balance: 205973.71
  Sum of Interest Paid: -496592.11
Pmt *       Interest      Principal        Balance
 246        -1416.07       -1181.25      204792.46
 247        -1407.95       -1189.37      203603.09
 248        -1399.77       -1197.55      202405.54
 249        -1391.54       -1205.78      201199.76
 250        -1383.25       -1214.07      199985.69
 251        -1374.90       -1222.42      198763.27
 252        -1366.50       -1230.82      197532.45
 253        -1358.04       -1239.28      196293.17
 254        -1349.52       -1247.80      195045.37
 255        -1340.94       -1256.38      193788.99
 256        -1332.30       -1265.02      192523.97
 257        -1323.60       -1273.72      191250.25
Summary for: 2020:
  Interest  Paid: -16444.38
  Principal Paid: -14723.46
  Year Ending Balance: 191250.25
  Sum of Interest Paid: -513036.49
Pmt *       Interest      Principal        Balance
 258        -1314.85       -1282.47      189967.78
 259        -1306.03       -1291.29      188676.49
 260        -1297.15       -1300.17      187376.32
 261        -1288.21       -1309.11      186067.21
 262        -1279.21       -1318.11      184749.10
 263        -1270.15       -1327.17      183421.93
 264        -1261.03       -1336.29      182085.64
 265        -1251.84       -1345.48      180740.16
 266        -1242.59       -1354.73      179385.43
 267        -1233.27       -1364.05      178021.38
 268        -1223.90       -1373.42      176647.96
 269        -1214.45       -1382.87      175265.09
Summary for: 2021:
  Interest  Paid: -15182.68
  Principal Paid: -15985.16
  Year Ending Balance: 175265.09
  Sum of Interest Paid: -528219.17
Pmt *       Interest      Principal        Balance
 270        -1204.95       -1392.37      173872.72
 271        -1195.37       -1401.95      172470.77
 272        -1185.74       -1411.58      171059.19
 273        -1176.03       -1421.29      169637.90
 274        -1166.26       -1431.06      168206.84
 275        -1156.42       -1440.90      166765.94
 276        -1146.52       -1450.80      165315.14
 277        -1136.54       -1460.78      163854.36
 278        -1126.50       -1470.82      162383.54
 279        -1116.39       -1480.93      160902.61
 280        -1106.21       -1491.11      159411.50
 281        -1095.95       -1501.37      157910.13
Summary for: 2022:
  Interest  Paid: -13812.88
  Principal Paid: -17354.96
  Year Ending Balance: 157910.13
  Sum of Interest Paid: -542032.05
Pmt *       Interest      Principal        Balance
 282        -1085.63       -1511.69      156398.44
 283        -1075.24       -1522.08      154876.36
 284        -1064.77       -1532.55      153343.81
 285        -1054.24       -1543.08      151800.73
 286        -1043.63       -1553.69      150247.04
 287        -1032.95       -1564.37      148682.67
 288        -1022.19       -1575.13      147107.54
 289        -1011.36       -1585.96      145521.58
 290        -1000.46       -1596.86      143924.72
 291         -989.48       -1607.84      142316.88
 292         -978.43       -1618.89      140697.99
 293         -967.30       -1630.02      139067.97
Summary for: 2023:
  Interest  Paid: -12325.68
  Principal Paid: -18842.16
  Year Ending Balance: 139067.97
  Sum of Interest Paid: -554357.73
Pmt *       Interest      Principal        Balance
 294         -956.09       -1641.23      137426.74
 295         -944.81       -1652.51      135774.23
 296         -933.45       -1663.87      134110.36
 297         -922.01       -1675.31      132435.05
 298         -910.49       -1686.83      130748.22
 299         -898.89       -1698.43      129049.79
 300         -887.22       -1710.10      127339.69
 301         -875.46       -1721.86      125617.83
 302         -863.62       -1733.70      123884.13
 303         -851.70       -1745.62      122138.51
 304         -839.70       -1757.62      120380.89
 305         -827.62       -1769.70      118611.19
Summary for: 2024:
  Interest  Paid: -10711.06
  Principal Paid: -20456.78
  Year Ending Balance: 118611.19
  Sum of Interest Paid: -565068.79
Pmt *       Interest      Principal        Balance
 306         -815.45       -1781.87      116829.32
 307         -803.20       -1794.12      115035.20
 308         -790.87       -1806.45      113228.75
 309         -778.45       -1818.87      111409.88
 310         -765.94       -1831.38      109578.50
 311         -753.35       -1843.97      107734.53
 312         -740.67       -1856.65      105877.88
 313         -727.91       -1869.41      104008.47
 314         -715.06       -1882.26      102126.21
 315         -702.12       -1895.20      100231.01
 316         -689.09       -1908.23       98322.78
 317         -675.97       -1921.35       96401.43
Summary for: 2025:
  Interest  Paid: -8958.08
  Principal Paid: -22209.76
  Year Ending Balance: 96401.43
  Sum of Interest Paid: -574026.87
Pmt *       Interest      Principal        Balance
 318         -662.76       -1934.56       94466.87
 319         -649.46       -1947.86       92519.01
 320         -636.07       -1961.25       90557.76
 321         -622.58       -1974.74       88583.02
 322         -609.01       -1988.31       86594.71
 323         -595.34       -2001.98       84592.73
 324         -581.58       -2015.74       82576.99
 325         -567.72       -2029.60       80547.39
 326         -553.76       -2043.56       78503.83
 327         -539.71       -2057.61       76446.22
 328         -525.57       -2071.75       74374.47
 329         -511.32       -2086.00       72288.47
Summary for: 2026:
  Interest  Paid: -7054.88
  Principal Paid: -24112.96
  Year Ending Balance: 72288.47
  Sum of Interest Paid: -581081.75
Pmt *       Interest      Principal        Balance
 330         -496.98       -2100.34       70188.13
 331         -482.54       -2114.78       68073.35
 332         -468.00       -2129.32       65944.03
 333         -453.37       -2143.95       63800.08
 334         -438.63       -2158.69       61641.39
 335         -423.78       -2173.54       59467.85
 336         -408.84       -2188.48       57279.37
 337         -393.80       -2203.52       55075.85
 338         -378.65       -2218.67       52857.18
 339         -363.39       -2233.93       50623.25
 340         -348.03       -2249.29       48373.96
 341         -332.57       -2264.75       46109.21
Summary for: 2027:
  Interest  Paid: -4988.58
  Principal Paid: -26179.26
  Year Ending Balance: 46109.21
  Sum of Interest Paid: -586070.33
Pmt *       Interest      Principal        Balance
 342         -317.00       -2280.32       43828.89
 343         -301.32       -2296.00       41532.89
 344         -285.54       -2311.78       39221.11
 345         -269.65       -2327.67       36893.44
 346         -253.64       -2343.68       34549.76
 347         -237.53       -2359.79       32189.97
 348         -221.31       -2376.01       29813.96
 349         -204.97       -2392.35       27421.61
 350         -188.52       -2408.80       25012.81
 351         -171.96       -2425.36       22587.45
 352         -155.29       -2442.03       20145.42
 353         -138.50       -2458.82       17686.60
Summary for: 2028:
  Interest  Paid: -2745.23
  Principal Paid: -28422.61
  Year Ending Balance: 17686.60
  Sum of Interest Paid: -588815.56
Pmt *       Interest      Principal        Balance
 354         -121.60       -2475.72       15210.88
 355         -104.57       -2492.75       12718.13
 356          -87.44       -2509.88       10208.25
 357          -70.18       -2527.14        7681.11
 358          -52.81       -2544.51        5136.60
 359          -35.31       -2562.01        2574.59
Final Payment: -2592.29
 360          -17.70       -2574.59          -0.00
Summary for: 2029:
  Interest  Paid: -489.61
  Principal Paid: -17686.60
  Year Ending Balance: 0.00
  Sum of Interest Paid: -589305.17

Total Interest: -589305.17


Third Schedule - ignore delay in first payment and
output variable advanced prepayment schedule
Amortization Table
Effective       Date: Tue Jun 15 00:00:00 1999
Initial Payment Date: Sun Aug  1 00:00:00 1999
Compounding Frequency per year: 12
Payment     Frequency per year: 12
Compounding: Discrete
Payments: End of Period
Payments (359): -2597.32
Final payment (360): -2591.78
Nominal Annual Interest Rate: 8.25
  Effective Interest Rate Per Payment Period: 0.006875
Present Value: 345725.00
Advanced Prepayment Amortization - Variable Prepayment
Pmt *     Interest    Principal       Prepay    Total Pmt      Balance
   1      -2376.86      -220.46      -221.98     -2819.30    345282.56
   2      -2373.82      -223.50      -225.04     -2822.36    344834.02
   3      -2370.73      -226.59      -228.14     -2825.46    344379.29
   4      -2367.61      -229.71      -231.29     -2828.61    343918.29
   5      -2364.44      -232.88      -234.48     -2831.80    343450.93
Summary for: 1999:
  Interest  Paid: -11853.46
  Principal Paid: 343447.80
  Year Ending Balance: 343450.93
  Sum of Interest Paid: -11853.46
Pmt *     Interest    Principal       Prepay    Total Pmt      Balance
   6      -2361.23      -236.09      -237.72     -2835.04    342977.12
   7      -2357.97      -239.35      -241.00     -2838.32    342496.77
   8      -2354.67      -242.65      -244.32     -2841.64    342009.80
   9      -2351.32      -246.00      -247.69     -2845.01    341516.11
  10      -2347.92      -249.40      -251.11     -2848.43    341015.60
  11      -2344.48      -252.84      -254.58     -2851.90    340508.18
  12      -2340.99      -256.33      -258.09     -2855.41    339993.76
  13      -2337.46      -259.86      -261.65     -2858.97    339472.25
  14      -2333.87      -263.45      -265.26     -2862.58    338943.54
  15      -2330.24      -267.08      -268.92     -2866.24    338407.54
  16      -2326.55      -270.77      -272.63     -2869.95    337864.14
  17      -2322.82      -274.50      -276.39     -2873.71    337313.25
Summary for: 2000:
  Interest  Paid: -28109.52
  Principal Paid: -6137.68
  Year Ending Balance: 337313.25
  Sum of Interest Paid: -39962.98
Pmt *     Interest    Principal       Prepay    Total Pmt      Balance
  18      -2319.03      -278.29      -280.20     -2877.52    336754.76
  19      -2315.19      -282.13      -284.07     -2881.39    336188.56
  20      -2311.30      -286.02      -287.99     -2885.31    335614.55
  21      -2307.35      -289.97      -291.96     -2889.28    335032.62
  22      -2303.35      -293.97      -295.99     -2893.31    334442.66
  23      -2299.29      -298.03      -300.08     -2897.40    333844.55
  24      -2295.18      -302.14      -304.22     -2901.54    333238.19
  25      -2291.01      -306.31      -308.41     -2905.73    332623.47
  26      -2286.79      -310.53      -312.67     -2909.99    332000.27
  27      -2282.50      -314.82      -316.98     -2914.30    331368.47
  28      -2278.16      -319.16      -321.36     -2918.68    330727.95
  29      -2273.75      -323.57      -325.79     -2923.11    330078.59
Summary for: 2001:
  Interest  Paid: -27562.90
  Principal Paid: -7234.66
  Year Ending Balance: 330078.59
  Sum of Interest Paid: -67525.88
Pmt *     Interest    Principal       Prepay    Total Pmt      Balance
  30      -2269.29      -328.03      -330.28     -2927.60    329420.28
  31      -2264.76      -332.56      -334.84     -2932.16    328752.88
  32      -2260.18      -337.14      -339.46     -2936.78    328076.28
  33      -2255.52      -341.80      -344.15     -2941.47    327390.33
  34      -2250.81      -346.51      -348.89     -2946.21    326694.93
  35      -2246.03      -351.29      -353.71     -2951.03    325989.93
  36      -2241.18      -356.14      -358.59     -2955.91    325275.20
  37      -2236.27      -361.05      -363.54     -2960.86    324550.61
  38      -2231.29      -366.03      -368.55     -2965.87    323816.03
  39      -2226.24      -371.08      -373.64     -2970.96    323071.31
  40      -2221.12      -376.20      -378.79     -2976.11    322316.32
  41      -2215.92      -381.40      -384.02     -2981.34    321550.90
Summary for: 2002:
  Interest  Paid: -26918.61
  Principal Paid: -8527.69
  Year Ending Balance: 321550.90
  Sum of Interest Paid: -94444.49
Pmt *     Interest    Principal       Prepay    Total Pmt      Balance
  42      -2210.66      -386.66      -389.32     -2986.64    320774.92
  43      -2205.33      -391.99      -394.69     -2992.01    319988.24
  44      -2199.92      -397.40      -400.13     -2997.45    319190.71
  45      -2194.44      -402.88      -405.65     -3002.97    318382.18
  46      -2188.88      -408.44      -411.25     -3008.57    317562.49
  47      -2183.24      -414.08      -416.92     -3014.24    316731.49
  48      -2177.53      -419.79      -422.68     -3020.00    315889.02
  49      -2171.74      -425.58      -428.51     -3025.83    315034.93
  50      -2165.87      -431.45      -434.42     -3031.74    314169.06
  51      -2159.91      -437.41      -440.41     -3037.73    313291.24
  52      -2153.88      -443.44      -446.49     -3043.81    312401.31
